Maritime Cup 2015
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NPA | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 2 | ANLCA | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 7 |
| 3 | CUSTOMS | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
| 4 | MICURA | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 5 | DOMINION | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
| 6 | SIFAX | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 7 | NAGAFF | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| 8 | ENL CONSORTIUM | 3 | 0 | 3 | 0 | 2 | 8 | -6 | 0 |
