Maritime Cup 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NIGERIAN NAVY | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
2 | NPA | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
3 | ENL CONSORTIUM | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
4 | JPS | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
5 | CUSTOMS | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 |
6 | DYNASTY SHIPPING | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
7 | NAGAFF | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
8 | HPI | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Maritime Cup 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ENL CONSORTIUM | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
2 | NPA | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
3 | JPS | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
4 | ABTL | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 |
5 | TICT | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
6 | HPI | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
7 | DANGOTE PORTS | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
8 | NIMASA | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Maritime Cup 2018
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CUSTOMS | 3 | 2 | 1 | 0 | 10 | 2 | +8 | 7 |
2 | NPA | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 6 |
3 | NIGERIAN NAVY | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 |
4 | NIMASA | 3 | 1 | 1 | 1 | 8 | 7 | +3 | 4 |
5 | CIS | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 |
6 | JPS | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 |
7 | ABTL | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
8 | TICT | 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 |
Maritime Cup 2017
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AFRICAN CIRCLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CUSTOMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | JPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NIGERIAN NAVY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TICT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maritime Cup 2016
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ABTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ANLCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CUSTOMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MICURA SERVICE LIMITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NAGAFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NIGERIAN NAVY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TICT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maritime Cup 2015
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NPA | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
2 | ANLCA | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 7 |
3 | CUSTOMS | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
4 | MICURA SERVICE LIMITED | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
5 | DOMINION | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
6 | SIFAX | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
7 | NAGAFF | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
8 | ENL CONSORTIUM | 3 | 0 | 3 | 0 | 2 | 8 | -6 | 0 |
Maritime Cup 2014
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ABTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | AFRICAN CIRCLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | APM TERMINALS APAPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CUSTOMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DOMINION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ENL CONSORTIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MICKEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MICURA SERVICE LIMITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NAGAFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NIGERIAN NAVY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SIFAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |