Maritime Cup 2014
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | AFRICAN CIRCLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | APM TERMINALS APAPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CUSTOMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DOMINION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ENL CONSORTIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MICKEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | MICURA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NAGAFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NIGERIAN NAVY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SIFAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
