Maritime Cup 2019
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENL CONSORTIUM | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
| 2 | NPA | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| 3 | JPS | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
| 4 | ABTL | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 |
| 5 | TICT | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 6 | HPI | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| 7 | Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DANGOTE PORTS | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
| 9 | NIMASA | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
