Maritime Cup 2022
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NIGERIAN NAVY | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
| 2 | NPA | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 3 | ENL CONSORTIUM | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 4 | JPS | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 5 | CUSTOMS | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 |
| 6 | DYNASTY SHIPPING | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 7 | NAGAFF | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 8 | HPI | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
